ASTC Day 1, April 27, 2013 (Elite, Jr Elite, U23, YOG, MS)
ASTC Day 2, April 28, 2013 (Sprint and Olympic Standard Age Group)
ASTC Day 3, April 29, 2013 (Asian Team Relay and Para Tri)
For concerns related to the results, please contact TRAP.
ASTC Day 1, April 27, 2013 (Elite, Jr Elite, U23, YOG, MS)
ASTC Day 2, April 28, 2013 (Sprint and Olympic Standard Age Group)
ASTC Day 3, April 29, 2013 (Asian Team Relay and Para Tri)
For concerns related to the results, please contact TRAP.
The results are mirrored from the organizer.
