Powerade Duathlon 2011, Nuvali – Standard (Leg 3 Mirror)

The results are mirrored from the organizer.
NUVALI, STA. ROSA
Saturday, November 19, 2011								

RANK	BIB	LAST NAMEFIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	828	JAVIER	ROBENO	MALE	       0:35:05	1:07:20	0:19:25	2:01:50
2	799	ESTEVES	ROBINSONMALE	       0:37:21	1:09:33	0:20:29	2:07:23
3	825	HUELGAS	NIKKO	MALE	       0:37:20	1:09:31	0:20:53	2:07:44

RANK	BIB	LAST NAMEFIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	758	ABAD	MIRASOL	FEMALE	       0:40:29	1:14:27	0:24:04	2:19:00
2	771	TORRES	MONICA	FEMALE	       0:43:31	1:16:27	0:24:32	2:24:30
3	776	JOPSON	JOYETTE	FEMALE	       0:47:06	1:23:02	0:25:47	2:35:55

RANK	BIB	LAST NAME     FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	763	DEL SOCORRO	RAQUEL JOYCE	F 20-29	1:01:04	1:32:01	0:32:39	3:05:44
2	761	BALATIBAT	EMILAINE	F 20-29	0:52:41	1:45:06	0:33:02	3:10:49
3	789	HIZON	RICHELLE	        F 20-29	1:02:10	1:41:43	0:37:32	3:21:25
4	699	CABRERA	RASHELL	                F 20-29	1:01:11	1:46:36	0:36:06	3:23:53
5	759	ALBANO	RAIZEL PAULINE	        F 20-29	1:04:12	1:42:51	0:37:06	3:24:09
6	529	UY-CHAN	NATALIA	                F 20-29	0:58:44	1:50:13	0:37:15	3:26:12
7	671	LU	JONA CRISTEL	        F 20-29	1:00:48	1:47:59	0:41:13	3:30:00
8	765	LOPEZ	JONI PILAR	        F 20-29	1:07:03	1:43:00	0:40:26	3:30:29
9	602	JARAMILLA	JEREMIE	        F 20-29	1:10:51	1:42:40	0:40:13	3:33:44
10	790	FRANCISCO	CHRYS	        F 20-29	1:02:28	1:56:37	0:37:32	3:36:37
11	762	CARPENA	MARIA CECILIA	        F 20-29	1:02:32			3:37:44
12	770	FERNANDEz ARZEN	                F 20-29	1:03:05	1:54:19	0:41:02	3:38:26
13	97	MARTIREZ	LARA	        F 20-29	1:08:00	1:51:08	0:41:41	3:40:49
14	764	LEANDRO-MUÑOZ	CHRISTINE	F 20-29	1:09:19	1:52:35	0:50:33	3:52:27
15	768	QUIROLOGICO	MISH	        F 20-29	0:58:57	2:17:32	0:36:10	3:52:39
16	760	AÑASCO	KATHLEEN	        F 20-29	1:00:40	2:22:19	0:38:36	4:01:35
17	607	MENDOZA	ANINA	                F 20-29	1:18:11			4:05:41
	767	MERCADO	JENNYLYN	        F 20-29				DNS
	769	SUENO	IZAH JANE	        F 20-29				DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	774	DE GUZMAN	LAARNI GAIL	F 30-39	0:51:28	1:29:23	0:32:27	2:53:18
2	653	TAÑADA	JANICE	                F 30-39	0:59:59	1:26:46	0:34:34	3:01:19
3	777	HERNANDEZ	PEBBLES	        F 30-39	0:54:42	1:39:44	0:33:44	3:08:10
4	772	BATILLO	TIFFANY	                F 30-39	0:56:38	1:40:54	0:31:31	3:09:03
5	775	DIZON	CARLISLE	        F 30-39	0:53:36	1:46:22	0:31:45	3:11:43
6	778	SANTIAGO	MICHELLE	F 30-39	1:11:41	1:45:04	0:42:11	3:38:56

RANK	BIB	LAST NAME FIRST NAME            CAT	RUN	BIKE	RUN	TOTAL
1	782	HITALIA	CELMA	                F 40 A	0:51:06	1:33:14	0:27:08	2:51:28
2	779	ALMORO	TATAX	                F 40 A	0:51:02	1:46:35	0:29:12	3:06:49
3	786	PARPAN	LARA	                F 40 A	0:55:27	1:43:33	0:32:01	3:11:01
4	783	HONRADE	GLADYS	                F 40 A	0:57:41	1:44:04	0:35:46	3:17:31
5	787	ROCA	ROWENA	                F 40 A	1:10:15	1:51:56	0:32:48	3:34:59
6	785	HUFANA	MA. CECILIA	        F 40 A	1:08:26	1:54:32	0:38:01	3:40:59
7	781	DE ERE	MARY ANN	        F 40 A	1:06:59	1:59:28	0:46:06	3:52:33
8	780	ANG	HELEN	                F 40 A	1:11:05	2:14:34	0:50:18	4:15:57
9	788	SEGUNIAL	MA. FE AURORA	F 40 A	1:15:34	2:18:36	0:47:05	4:21:15
	784	LEONO	TESS	                F 40 A				DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	792	EIJANSANTOS	KEVIN LYNDONN	M 16-19	0:42:44	1:15:42	0:25:32	2:23:58
2	795	SALVADOR	MARK ANTHONY	M 16-19	0:43:58	1:22:12	0:29:15	2:35:25
3	796	SANTIAGO	MERVIN RENCEL	M 16-19	0:41:36	1:41:31	0:29:34	2:52:41
4	794	MISOLAS	JOSE ARNI	        M 16-19	0:58:38	1:31:30	0:40:17	3:10:25
5	1043	ESTILLES	RANNIE JOSE	M 16-19	0:50:05	1:48:06	0:35:13	3:13:25
	791	DUMOL	KEVIN RAPHAEL	        M 16-19				DNS
	793	NAVARRO	NOEL ELIEZER	        M 16-19				DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	1046	SERADILLA	JESSIE OMAR	M 20-24	0:47:59	1:27:53	0:29:14	2:45:06
2	803	VELASCO	JUAN GABRIEL	        M 20-24	0:43:12	1:38:02	0:25:41	2:46:55
3	1045	ROSALES	KRISTOFFER DALE	        M 20-24	0:58:39	1:25:09	0:34:25	2:58:12
4	802	QUILLAO	LESLIE	                M 20-24	0:52:20	1:44:40	0:36:05	3:13:05
5	797	ANGELES	ROMEO	                M 20-24	0:55:54	1:48:39	0:31:12	3:15:45
6	800	ISIDRO	JOHN EDWARD	        M 20-24	1:02:34	1:40:52	0:44:30	3:27:56
7	801	PAROCHA	NICOLE ANGELO	        M 20-24	1:05:36	2:02:01	0:46:20	3:53:57
8	1044	RATIO	RUPERT RAYNER	        M 20-24	1:04:05	2:03:57	0:46:13	3:54:14
9	805	MORALES	JOSEPH	                M 20-24	1:03:06	2:04:27	0:55:27	4:03:00
10	804	FRANCISCO	DON RAFA ANGELO	M 20-24	1:14:45	2:09:11	1:03:20	4:27:16

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	836	O' HALLORAN	MATHIEU	 M 25-29	0:36:09	1:10:30	0:29:18	2:15:57
2	1	RODRIGUEZ	CRIS	 M 25-29	0:40:21	1:14:26	0:24:01	2:18:48
3	841	MAPACPAC	JM	 M 25-29	0:44:27	1:20:23	0:28:15	2:33:05
4	814	BORAL	JAYPEE IAN	 M 25-29	0:45:20	1:22:53	0:27:18	2:35:31
5	840	RATIO	MARNEL ARNOLD	 M 25-29	0:46:25	1:20:10	0:30:24	2:36:59
6	838	ARABIT	MARK	         M 25-29	0:40:09	1:37:33	0:27:32	2:45:14
7	125	ARCEGA	JOSE	         M 25-29	0:46:13	1:23:17	0:38:48	2:48:18
8	827	ISIP	JEREMIAH	 M 25-29	0:48:08	1:29:59	0:33:51	2:51:58
9	821	DE JESUS JOSE JR. 	 M 25-29	0:50:47	1:28:31	0:32:53	2:52:10
10	798	CENDAÑA	PERCIVAL JASON	 M 25-29	0:56:26	1:23:49	0:35:01	2:55:16
11	808	APOLINARIO SID AARON	 M 25-29	0:51:37	1:34:43	0:33:20	2:59:40
12	820	CHUSENFU IGNATIUS	 M 25-29	0:52:56	1:35:10	0:32:56	3:01:02
13	832	LLARENA	JESUS	         M 25-29	0:50:16	1:36:26	0:35:20	3:02:02
14	807	ANGELES	BARNETT	         M 25-29	0:52:03	1:38:45	0:34:05	3:04:54
15	830	JOSE MICHAEL SHERWIN	 M 25-29	0:56:12	1:32:47	0:36:27	3:05:27
16	831	LAMAN MIGUEL	         M 25-29	1:00:45	1:30:48	0:34:55	3:06:28
17	642	PEIG PATRICK	         M 25-29	1:00:59	1:27:15	0:39:06	3:07:20
18	822	DE GUZMAN CLOYD	         M 25-29	1:04:06	1:18:25	0:45:26	3:07:58
19	844	SANTOS	VINCE	         M 25-29	1:04:48	1:27:21	0:35:54	3:08:03
20	815	BUENAVENTURA DAN CARLO	 M 25-29	0:49:45	1:34:01	0:46:05	3:09:50
21	853	MARANIA	DIONERICK	 M 25-29	0:56:22	1:39:47	0:38:30	3:14:39
22	837	PAREDES	JERROLD JOHN	 M 25-29	0:56:13	1:38:04	0:41:02	3:15:19
23	816	CABANES	JUAN CARLOS	 M 25-29	0:57:18	1:39:21	0:40:21	3:17:00
24	1048	RAMOS	JOHN BENEDICT	 M 25-29	1:07:07	1:33:54	0:38:13	3:19:15
25	66	DE JESUS GERARDO JOSE	 M 25-29	1:03:19	1:44:22	0:36:22	3:24:03
26	1049	VILLAMOR JOSEPH	         M 25-29	0:49:05	1:49:26	0:46:46	3:25:17
27	817	CAYETANO PHILIPPIDES	 M 25-29	1:02:44	1:46:28	0:42:59	3:32:11
28	843	SANTOS	POTCH	         M 25-29	1:05:26	1:40:47	0:46:10	3:32:24
29	846	SHAPPIT	RALSON NIÑO	 M 25-29	0:57:36	1:48:22	0:49:44	3:35:42
30	829	JOAQUIN	JONATHAN	 M 25-29	1:03:06	1:48:40	0:45:08	3:36:55
31	824	DURENDEZ RAFAEL	         M 25-29	1:04:54	1:41:27	0:52:30	3:38:51
32	1050	VILLAR	JULIAN	         M 25-29	1:07:32	1:47:54	0:43:46	3:39:12
33	835	NOLASCO	ALVIN	         M 25-29	1:01:33	1:45:30	0:52:44	3:39:47
34	806	AGUINALDO TRISTAN NICOLASM 25-29	0:58:10	1:54:00	0:50:17	3:42:27
35	811	BASIO	VON IVAN	 M 25-29	1:11:33	1:45:15	0:46:27	3:43:15
36	847	TEZON	MELJOHN	         M 25-29	0:59:02	2:17:24	0:36:12	3:52:38
37	850	SONGCO	GERARD 	         M 25-29	1:07:51	1:57:24	0:47:40	3:52:55
38	848	DEL MUNDO	IAN	 M 25-29	1:07:51	2:06:05	0:40:17	3:54:12
39	839	PORCIUNCULA	MARVIN	 M 25-29	1:01:33	2:14:03	0:42:38	3:58:14
40	833	LORICO	MICHAEL JOSEPH	 M 25-29	1:02:34	2:10:13	0:47:56	4:00:43
41	842	SANTOS	JEROME CLAUDIUS	 M 25-29	1:05:24	2:20:28	0:45:49	4:11:41
	812	BELTRAN	MARK JASON	 M 25-29	1:01:23			DNF
	819	CHUA	CARLO	         M 25-29	0:58:21			DNF
	851	TING	MANRICK	         M 25-29	1:10:58			DNF
	852	TING	MARVIN GEORGE	 M 25-29	1:10:58			DNF
	834	AQUINO	JAY JAY	M 25-29        	   			        DNS
	845	SESE	RAFFGER	M 25-29				                DNS
	849	MARTINEZ CHRISTOPHER	M 25-29				        DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	1060	PEÑALOSA	FRANKLIN	M 30-34	0:38:01	1:10:31	0:20:38	2:09:10
2	195	GONZALO	ANGELO JULIUS	        M 30-34	0:39:25	1:17:13	0:22:25	2:19:03
3	513	AQUINO	RONDEE	                M 30-34	0:44:02	1:16:16	0:26:27	2:26:46
4	880	HERNANDEZ	MARK	        M 30-34	0:46:37	1:28:46	0:27:46	2:43:09
5	1063	SEBASTIAN	JR	        M 30-34	0:51:29	1:24:11	0:29:11	2:44:51
6	403	SANTOS	RONALD	                M 30-34	0:47:43	1:27:35	0:31:53	2:47:11
7	1058	OCOMA	KURT	                M 30-34	0:48:01	1:27:41	0:32:17	2:47:59
8	897	STO. DOMINGO	EMERSON	        M 30-34	0:49:53	1:26:59	0:31:10	2:48:02
9	859	CAJUCOM	ARISTOTLE	        M 30-34	0:52:54	1:22:41	0:32:54	2:48:29
10	906	MANEBO	DON 	                M 30-34	0:53:29	1:26:42	0:29:22	2:49:34
11	856	DUMOL	KEVIN	                M 30-34	0:53:00	1:27:37	0:31:45	2:52:22
12	855	ACOSTA	MIGUEL	                M 30-34	0:52:33	1:31:39	0:29:58	2:54:10
13	225	CALUNSOD	RICHARD MARTIN	M 30-34	0:53:38	1:30:27	0:31:33	2:55:37
14	877	FUENTES	JOSEPH EDWARD	        M 30-34	0:57:33	1:27:18	0:31:59	2:56:49
15	868	DE LOS SANTOS	ROBERTO	        M 30-34	0:46:37	1:39:24	0:31:15	2:57:16
16	886	MERCADO	LAUREANO	        M 30-34	0:51:31	1:32:50	0:33:19	2:57:40
17	95	DIÑO	CHARLES DOMINIC	        M 30-34	0:49:33	1:35:29	0:33:25	2:58:27
18	903	EUSTAQUIO	ABNER	        M 30-34	0:53:11	1:35:46	0:30:18	2:59:15
19	866	DE GUZMAN	CARLOS	        M 30-34	0:59:56	1:27:00	0:34:20	3:01:17
20	1053	LIM	JEFFERSON	        M 30-34	0:57:19	1:29:04	0:35:12	3:01:35
21	1056	MIANO	ROLANDO	                M 30-34	0:57:20	1:29:04	0:35:16	3:01:39
22	871	DEREQUITO	JAY	        M 30-34	0:51:48	1:23:39	0:49:37	3:05:04
23	902	SALTING	JOSEPH  	        M 30-34	0:53:37	1:38:32	0:34:46	3:06:56
24	49	MONSATO	ARLO	                M 30-34	0:58:23	1:32:48	0:36:22	3:07:33
25	891	ONG	JEVON	                M 30-34	0:59:12	1:34:55	0:35:16	3:09:23
26	899	TABARANZA	HANS KRIS	M 30-34	0:52:46	1:41:59	0:35:35	3:10:20
27	864	DAVID	GENEROSO III	        M 30-34	0:57:49	1:34:47	0:38:16	3:10:52
28	869	DEL ROSARIO	JASON	        M 30-34	0:59:10	1:34:36	0:38:35	3:12:21
29	867	DE LA RAMA	JASON	        M 30-34	1:00:27	1:35:10	0:37:29	3:13:05
30	896	ROCHA	REX	                M 30-34	0:57:23	1:38:11	0:37:36	3:13:09
31	905	BLANDO	JAN ALEXANDER	        M 30-34	0:59:17	1:33:29	0:40:56	3:13:42
32	862	CHIANG	MICHAEL	                M 30-34	1:01:57	1:34:10	0:39:32	3:15:40
33	873	DONCILLO	JIMDON	        M 30-34	0:59:33	1:39:31	0:38:03	3:17:07
34	1051	ALTAMIRA	RANDY	        M 30-34	0:57:04	1:46:43	0:35:21	3:19:08
35	885	MARTINEZ	KARL MARK	M 30-34	0:56:27	1:48:29	0:34:14	3:19:10
36	889	MUTUC	RONALD	                M 30-34	0:58:40	1:42:29	0:38:33	3:19:43
37	887	MIL	ROBERT JASON	        M 30-34	1:00:01	1:42:26	0:38:32	3:20:59
38	1052	DECENA	MARCO	                M 30-34	1:02:15	1:38:02	0:41:45	3:22:01
39	865	DALUYAYA	ALVIN	        M 30-34	0:57:55	1:53:31	0:31:35	3:23:01
40	901	TORRES	ARTHUR	                M 30-34	0:56:48	1:43:27	0:43:44	3:23:59
41	872	DIAZ	LEO	                M 30-34	1:07:14	1:35:28	0:41:59	3:24:41
42	861	CASTRO	CHRISTIAN CARLO	        M 30-34	0:59:11	1:45:51	0:42:35	3:27:37
43	904	SAN AGUSTIN	ENRIQUE LORENZO	M 30-34	1:04:01	1:40:14	0:43:24	3:27:39
44	876	ESPECIO	DONNIE	                M 30-34	0:52:55	1:57:13	0:39:34	3:29:42
45	894	REYNOSO	RICARDO ISIDRO III	M 30-34	1:06:58	1:42:22	0:42:16	3:31:35
46	882	MACAPAGAL	GINO	        M 30-34	1:02:56	1:47:44	0:42:45	3:33:26
47	1055	MARVIDA	ROMAR	                M 30-34	1:00:20	1:49:28	0:45:27	3:35:15
48	1054	MALAPIT	FRANCIS	                M 30-34	1:09:02	2:01:12	0:25:29	3:35:43
49	881	LI	ROMAN JR.	        M 30-34	1:02:40	1:51:03	0:42:06	3:35:50
50	883	MANALO	JHOEL	                M 30-34	1:07:07	1:45:28	0:43:51	3:36:27
51	879	GUTIERREZ	JERALD	        M 30-34	1:02:59	1:51:00	0:43:21	3:37:21
52	870	DELA CRUZ	ANTONIO	        M 30-34	1:06:14	1:40:10	0:51:41	3:38:06
53	857	BENTILANON	ALVIN	        M 30-34	0:59:19	1:47:54	0:53:44	3:40:57
54	900	TIPON	MICHAEL	                M 30-34	1:01:08	1:54:42	0:45:46	3:41:35
55	895	RICASATA	MARLON RYAN	M 30-34	1:07:36	1:51:17	0:44:36	3:43:29
56	1064	TOBIAS	MARLON	                M 30-34	1:00:33	2:04:08	0:39:20	3:44:00
57	1061	RITO	JOVEN	                M 30-34	1:09:46	1:58:25	0:44:25	3:52:35
58	890	OCAMPO	CARLOS NAPOLEON	        M 30-34	0:53:51	2:26:49	0:32:11	3:52:51
59	858	BUÑAG	MARTIN	                M 30-34	1:12:34	1:54:47	0:46:09	3:53:30
60	863	CUAN	MARTHYN	                M 30-34	1:00:10	2:06:38	0:47:44	3:54:33
61	1062	RUGAYAN	FRANCIS	                M 30-34	1:03:00	2:17:49	0:42:10	4:02:58
	888	MUÑOZ	ALAN CHRIS	        M 30-34	1:19:38	2:28:28		DNF
	878	GO	KENLY	                M 30-34	0:51:39			DNF
	813	PINEDA	JEFFREY	                M 30-34				DNF
	205	IMPERIAL	ALBERT	        M 30-34	0:55:20	1:43:57		DNF
	445	TAN	JEFFREY	                M 30-34	0:38:50			DNF
	854	ABOLA	JOSE PAOLO	        M 30-34	1:06:03			DNF
	860	CALIXTRO	ELGENE MARK	M 30-34	1:13:43			DNF
	892	PAISO	ALFRED PAUL	        M 30-34	1:15:32			DNF
	875	DY 	LLOYD	                M 30-34				DNS
	884	MANZANO	NORBERTO II	        M 30-34				DNS
	898	SY	LOUIE	                M 30-34				DNS
	1059	GUIEB	RHODERICK	        M 30-34				DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	917	DAYATA	RICARTE	         M 35-39	0:37:51	1:16:59	0:21:42	2:16:32
2	937	ROQUE	FLORITO JR.	 M 35-39	0:45:14	1:18:01	0:25:50	2:29:05
3	1074	HERVIAS	ROY WYNDELL	 M 35-39	0:50:03	1:18:25	0:26:48	2:35:16
4	1080	SANTIAGO	RICHARD	 M 35-39	0:50:14	1:18:48	0:31:17	2:40:20
5	40	ENRIQUEZ	LEROY	 M 35-39	0:49:19	1:22:52	0:30:03	2:42:14
6	1084	TY	NICKY	         M 35-39	0:47:13	1:27:40	0:29:03	2:43:56
7	913	CALLEJA	OLIVER	         M 35-39	0:50:57	1:24:28	0:29:41	2:45:06
8	955	RAMOS	JEOFFREY	 M 35-39	0:49:56	1:25:41	0:31:33	2:47:10
9	914	CHUA	AARON	         M 35-39	1:04:36	1:17:49	0:26:24	2:48:49
10	948	GUIAO	ERIC	         M 35-39	0:49:09	1:28:01	0:32:12	2:49:21
11	932	OLEDAN	MIKE	         M 35-39	0:53:05	1:28:17	0:29:26	2:50:48
12	953	DUMANTAY JONIFFER	 M 35-39	0:53:11	1:27:28	0:30:30	2:51:09
13	922	FERNANDEZ	ROMMEL	 M 35-39	0:48:56	1:23:47	0:39:49	2:52:32
14	911	BAYHON	VINCENT PATRICK	 M 35-39	0:56:21	1:26:01	0:33:16	2:55:39
15	1067	BOYLES	LEO	         M 35-39	0:53:59	1:31:17	0:31:10	2:56:27
16	939	SAN DIEGO	RODNEY	 M 35-39	0:56:49	1:18:48	0:40:53	2:56:30
17	810	FOJAS	IVAN	         M 35-39	0:49:59	1:29:19	0:38:05	2:57:23
18	1071	EUSEBIO	ROMMEL	         M 35-39	0:54:02	1:30:35	0:32:49	2:57:26
19	935	RAMIREZ	DIOSDADO	 M 35-39	0:40:32	1:28:10	0:49:41	2:58:23
20	945	VELUZ	WILFREDO	 M 35-39	0:54:17	1:29:36	0:35:12	2:59:06
21	1068	CARIÑO	ARRISHTOTLE	 M 35-39	0:55:56	1:31:25	0:32:53	3:00:14
22	1098	BALUYOT	JAKE	         M 35-39	0:57:57	1:26:13	0:36:40	3:00:50
23	954	MAYRINA	IVAN	         M 35-39	0:57:32	1:27:21	0:37:15	3:02:07
24	1065	ALBERTO	EUGENE JOSEPH	 M 35-39	0:50:13	1:35:50	0:36:36	3:02:38
25	946	YAO	SHERWYN	         M 35-39	0:58:24	1:31:09	0:33:34	3:03:07
26	947	YBAÑEZ	ERNIE	         M 35-39	0:59:15	1:27:51	0:39:07	3:06:13
27	952	BACANI	BOMBOLINI	 M 35-39	0:58:41	1:31:44	0:36:16	3:06:41
28	1075	HIZON	JAIME	         M 35-39	0:57:26	1:35:07	0:34:49	3:07:22
29	909	AMANSEC	RITCHE	         M 35-39	0:53:12	1:36:58	0:38:39	3:08:49
30	927	MANALANG MARVIN	         M 35-39	0:55:58	1:32:17	0:41:12	3:09:27
31	128	TIMA	RAFFY	         M 35-39	0:58:37	1:33:11	0:38:08	3:09:56
32	931	MORENO	TOM	         M 35-39	0:52:47	1:40:29	0:36:52	3:10:08
33	1085	WONG	COLEMAN	         M 35-39	1:00:46	1:39:31	0:31:28	3:11:46
34	1066	ASTRERO	ANGELO 	         M 35-39	0:51:28	1:38:52	0:42:25	3:12:45
35	929	MERCADO	GINO	         M 35-39	0:57:20	1:30:19	0:45:41	3:13:19
36	943	ROCAMORA ROGER DARWIN	 M 35-39	0:54:06	1:40:45	0:38:49	3:13:40
37	912	BOCALBOS DARWIN	         M 35-39	1:02:29	1:34:33	0:38:03	3:15:05
38	949	VILLANUEVA RODERICK	 M 35-39	0:58:37	1:39:54	0:37:02	3:15:34
39	1073	HERNANDEZ	JOEL	 M 35-39	1:05:01	1:34:58	0:36:18	3:16:17
40	951	ROQUE	ROMMEL	         M 35-39	1:02:21	1:33:15	0:41:22	3:16:57
41	936	REYES	JUAN PAOLO	 M 35-39	0:55:31	1:42:56	0:39:01	3:17:28
42	101	TECSON	FERDINAND	 M 35-39	0:59:45	1:40:18	0:38:28	3:18:31
43	916	DAVA	ARNOLD	         M 35-39	1:00:54	1:43:42	0:34:16	3:18:52
44	938	RIVERA	ROBERT JONAH	 M 35-39	0:59:37	1:42:21	0:37:46	3:19:44
45	921	ENRIQUEZ	MICHAEL	 M 35-39	0:58:08	1:40:06	0:42:17	3:20:32
46	942	TAN	MAMYRLITO	 M 35-39	1:01:18	1:42:02	0:37:43	3:21:03
47	1079	REYES	IAN	         M 35-39	1:03:13	1:35:27	0:43:02	3:21:41
48	934	PRIJOLES	ERWIN	 M 35-39	0:59:48	1:39:07	0:44:33	3:23:28
49	1070	CHUA	KENNETH	         M 35-39	1:04:17	1:42:04	0:37:49	3:24:10
50	940	SANTOS	ALFREDO JR.	 M 35-39	1:10:52	1:27:24	0:47:45	3:26:00
51	924	LACANLALE	SONNY	 M 35-39	1:04:13	1:36:45	0:46:57	3:27:56
52	454	PADPAAS	RANDY	         M 35-39	0:58:27	1:40:03	0:53:14	3:31:44
53	1078	OPPUS	ALLAN	         M 35-39	1:02:46	1:53:31	0:36:05	3:32:23
54	928	CABALDE	GARY	         M 35-39	1:12:30	1:36:44	0:43:18	3:32:31
55	1072	GUMATAY	RITCHIE	         M 35-39	1:08:52	1:40:25	0:46:58	3:36:16
56	925	LACSAMANA ANTHONY	 M 35-39	0:59:38	1:51:55	0:45:12	3:36:45
57	930	MONTAOS	MARCO CHRISTOPHERM 35-39	1:06:22	1:45:07	0:46:39	3:38:08
58	919	EISMA	ANTHONY	         M 35-39	1:08:48	1:52:04	0:56:45	3:57:37
59	1069	CASTRO	PHILIP	         M 35-39	1:17:28	1:58:15	0:48:17	4:04:01
60	926	LUNA	MICHAEL	         M 35-39	1:23:52	1:42:02	1:00:17	4:06:11
61	918	DE LA CRUZ ROLLYN	 M 35-39	1:17:05	2:03:35	0:48:30	4:09:10
62	944	URBIZTONDO	EDGAR	 M 35-39	1:14:39	2:12:49	0:59:24	4:26:51
63	933	PESCADOR	JAKE	 M 35-39	1:08:01	2:37:57	0:42:37	4:28:36
	1081	TANG	GILBERT	         M 35-39	0:58:26			DNF
	1076	MANTILLA	ARVIN	 M 35-39	1:00:17			DNF
	1077	NARCISO	BERNARD	         M 35-39	0:52:17			DNF
	364	SOLIS	MARC	         M 35-39				DNS
	406	TEODORO	JAY	         M 35-39				DNS
	910	ARAULLO	JEROME	         M 35-39				DNS
	915	CRUZ	JEFFREY JASON	 M 35-39				DNS
	923	MANLAPAZ	VICTOR	 M 35-39				DNS
	941	SIAPNO	MIKE	         M 35-39				DNS
	1047	ALTEZA	LAURENCE	 M 35-39				DNS

RANK	BIB	LAST NAME	FIRST NAME	CAT	RUN	BIKE	RUN	TOTAL
1	1011	ROMERO	DON	             M 40-44	0:48:36	1:21:59	0:28:12	2:38:48
2	1092	MARAÑON	GREGORY	             M 40-44	0:47:26	1:25:41	0:27:46	2:40:53
3	985	LU	ANTONIO	             M 40-44	0:47:30	1:27:29	0:28:20	2:43:18
4	965	CHAMORRO MACKY	             M 40-44	0:49:27	1:28:02	0:27:14	2:44:43
5	1099	CUERPO	ANTHONY	             M 40-44	0:47:57	1:24:45	0:33:28	2:46:10
6	976	GATCHALIAN JOEY	             M 40-44	0:51:45	1:24:08	0:32:41	2:48:34
7	981	ISIP	NOEL	             M 40-44	0:52:13	1:24:35	0:33:20	2:50:07
8	1009	LIMJOCO	ANDREW	             M 40-44	0:57:15	1:22:23	0:31:38	2:51:16
9	988	MURIEL	BENEDICT	     M 40-44	0:55:23	1:35:08	0:21:23	2:51:54
10	999	TORRES	DOEL	             M 40-44	0:50:07	1:30:25	0:32:07	2:52:39
11	1010	ARRIOLA	ARIEL	             M 40-44	0:53:59	1:28:22	0:31:09	2:53:31
12	1086	ABAD	ARNOLD	             M 40-44	0:52:38	1:28:10	0:34:31	2:55:18
13	1000	UMALI	VERNIER	             M 40-44	0:51:50	1:28:57	0:36:33	2:57:20
14	986	MACALINTAL JOJO	             M 40-44	0:54:15	1:29:44	0:34:12	2:58:11
15	972	DE LEON	DARRYL	             M 40-44	0:48:35	1:32:15	0:38:45	2:59:35
16	206	ESPINELI FARIEL	             M 40-44	0:55:18	1:26:02	0:39:53	3:01:13
17	1003	VISBAL	ROBERT	             M 40-44	0:54:25	1:28:58	0:39:49	3:03:12
18	975	FRANCISCO	DHOM	     M 40-44	0:55:13	1:36:42	0:31:47	3:03:42
19	980	ISIP	AARON	             M 40-44	0:58:55	1:32:30	0:35:12	3:06:37
20	998	TAN	MANOLITO	     M 40-44	0:51:30	1:38:33	0:38:08	3:08:11
21	527	CHAN	CHONNY	             M 40-44	0:56:49	1:35:15	0:37:08	3:09:12
22	984	LAGMAY	WILSON	             M 40-44	0:55:30	1:37:28	0:36:40	3:09:38
23	1095	SEBASTIAN	JERIC	     M 40-44	0:59:41	1:36:41	0:34:15	3:10:38
24	979	HUFANA	VLAD	             M 40-44	0:55:16	1:37:03	0:38:40	3:10:59
25	957	ALMARVEZ	TADDEIUS     M 40-44	1:02:28	1:39:24	0:30:35	3:12:28
26	993	RARA	EDWIN	             M 40-44	0:58:29	1:37:18	0:38:45	3:14:33
27	987	MAGSANOC	NIKKO	     M 40-44	1:06:26	1:31:20	0:39:13	3:16:59
28	126	VELMONTE	JESUS	     M 40-44	0:59:45	1:38:18	0:40:30	3:18:33
29	962	BATAC	RENATO	             M 40-44	0:55:48	1:44:50	0:37:56	3:18:34
30	990	ORDOÑEZ	REYNALDO	     M 40-44	0:58:38	1:44:57	0:36:03	3:19:39
31	956	ALABASTRO	JOHN	     M 40-44	1:05:05	1:40:25	0:34:58	3:20:28
32	1097	ARAQUEL	DEXTER	             M 40-44	1:00:10	1:42:01	0:39:02	3:21:13
33	729	JIMENEZ	ARNOLD ROY	     M 40-44	1:02:27	1:41:04	0:37:51	3:21:22
34	950	REYES	JASON	             M 40-44	1:01:44	1:46:13	0:33:27	3:21:24
