Hi everyone!
Thank you very much for your continued support! See you all on Nov. 12, 2011 in Nuvali for the 3rd Leg!
Popo Remigio
| No. | Race No. | Name | GENDER | AGE | CATEGORY | RUN 1 | BIKE | RUN | TOTAL |
| 1 | 437 | JAVIER, ROBENO | M | 28 | 25-29 | 0:20:22 | 0:47:46 | 0:11:55 | 1:20:03 |
| 2 | 425 | BENEDICTO, AUGUST | M | 27 | 25-29 | 0:21:29 | 0:49:41 | 0:12:14 | 1:23:24 |
| 3 | 407 | ESTEVES, ROBINSON | M | 22 | 20-24 | 0:22:25 | 0:49:43 | 0:12:25 | 1:24:33 |
| 4 | 402 | SANTIAGO, MERVIN RENCEL | M | 19 | 16-19 | 0:23:17 | 0:49:57 | 0:13:04 | 1:26:18 |
| 5 | 515 | GUIEB, RHODERICK | M | 33 | 30-34 | 0:24:11 | 0:49:20 | 0:13:36 | 1:27:07 |
| 6 | 247 | TORRES, MONICA | F | 27 | 20-29 | 0:24:24 | 0:49:05 | 0:13:42 | 1:27:11 |
| 7 | 713 | SANTOS, TIMMY | M | 28 | 25-29 | 0:23:17 | 0:50:01 | 0:13:57 | 1:27:15 |
| 8 | 396 | ALTURA, MARC ALEXANDER | M | 16 | 16-19 | 0:23:57 | 0:49:36 | 0:14:09 | 1:27:42 |
| 9 | 715 | GONZALO, ANGELO | M | 30 | 30-34 | 0:22:11 | 0:52:24 | 0:14:12 | 1:28:47 |
| 10 | 567 | TEMPLO, OLIVER | M | 39 | 35-39 | 0:25:43 | 0:48:47 | 0:14:18 | 1:28:48 |
| 11 | 722 | DEL ROSARIO, RIENZI ROBERT | M | 34 | 30-34 | 0:24:59 | 0:49:29 | 0:14:27 | 1:28:55 |
| 12 | 518 | ASIADO, GERALD | M | 35 | 35-39 | 0:25:24 | 0:49:07 | 0:16:04 | 1:30:35 |
| 13 | 676 | MAPACPAC, JOHN MICHAEL | M | 25 | 25-29 | 0:25:20 | 0:51:36 | 0:14:22 | 1:31:18 |
| 14 | 630 | JAMILA, ALLAN | M | 46 | 45-49 | 0:24:58 | 0:51:37 | 0:15:06 | 1:31:41 |
| 15 | 408 | HIPOL, EMIL LORENZO | M | 22 | 20-24 | 0:24:25 | 0:52:42 | 0:14:57 | 1:32:04 |
| 16 | 678 | RODRIGUEZ, CHRIS | M | 27 | 25-29 | 0:26:33 | 0:51:20 | 0:14:32 | 1:32:25 |
| 17 | 494 | OLIVES, JAVIER | M | 33 | 30-34 | 0:00:00 | 1:17:54 | 0:15:18 | 1:33:12 |
| 18 | 404 | ORQUIZA, RETZEL | M | 32 | 30-34 | 0:26:04 | 0:51:56 | 0:15:16 | 1:33:16 |
| 19 | 621 | IGLESIA, WILNAR | 0 | 0 | 25-29 | 0:24:09 | 0:54:24 | 0:15:18 | 1:33:51 |
| 20 | 624 | BANZON, GREGORY FRANCIS | M | 47 | 45-49 | 0:25:32 | 0:52:28 | 0:15:58 | 1:33:58 |
| 21 | 718 | REDOMA, RAMONITO JR. | M | 30 | 30-34 | 0:24:01 | 0:53:41 | 0:16:28 | 1:34:10 |
| 22 | 401 | SALVADOR, MARK ANTONY | M | 19 | 16-19 | 0:25:09 | 0:52:49 | 0:16:13 | 1:34:11 |
| 23 | 558 | ROQUE, FLORITO | M | 38 | 35-39 | 0:25:20 | 0:52:37 | 0:16:38 | 1:34:35 |
| 24 | 661 | GALDONEZ, RAYZON | M | 38 | 35-39 | 0:25:51 | 0:51:43 | 0:17:12 | 1:34:46 |
| 25 | 414 | BANGAYAN, JAN HARLEY | M | 24 | 20-24 | 0:25:18 | 0:53:48 | 0:15:41 | 1:34:47 |
| 26 | 565 | FOJAS, IVAN | M | 38 | 35-39 | 0:26:18 | 0:53:07 | 0:15:30 | 1:34:55 |
| 27 | 606 | MARANON, GREGORY | M | 42 | 40-44 | 0:27:06 | 0:52:25 | 0:15:28 | 1:34:59 |
| 28 | 541 | HERVIAS, ROY WYNDELL | M | 35 | 35-39 | 0:27:24 | 0:51:57 | 0:15:50 | 1:35:11 |
| 29 | 563 | SANTOS, JOHN CASEY | M | 36 | 35-39 | 0:00:00 | 0:00:00 | 1:35:18 | 1:35:18 |
| 30 | 535 | ENRIQUEZ, LEROY | M | 35 | 35-39 | 0:26:40 | 0:52:43 | 0:16:28 | 1:35:51 |
| 31 | 427 | BUENAVENTURA, DAN CARLOS | M | 29 | 25-29 | 0:26:13 | 0:52:33 | 0:17:06 | 1:35:52 |
| 32 | 666 | ROMERO, DON | M | 40 | 40-44 | 0:26:32 | 0:54:24 | 0:15:00 | 1:35:56 |
| 33 | 644 | HONRADE , RONALD | M | 45 | 45-49 | 0:26:02 | 0:54:23 | 0:15:51 | 1:36:16 |
| 34 | 397 | EIJANSANTOS, KEVIN LYNDONN | M | 19 | 16-19 | 0:00:00 | 1:20:06 | 0:16:12 | 1:36:18 |
| 35 | 561 | SAN DIEGO, RODNEY | M | 35 | 35-39 | 0:27:17 | 0:52:08 | 0:16:58 | 1:36:23 |
| 36 | 556 | REYES, PRINCE | M | 39 | 35-39 | 0:27:33 | 0:51:52 | 0:17:02 | 1:36:27 |
| 37 | 447 | RATIO, MARNEL ARNOLD | M | 26 | 25-29 | 0:26:45 | 0:54:05 | 0:15:39 | 1:36:29 |
| 38 | 622 | DE LEON, DARRYL | M | 40 | 40-44 | 0:26:25 | 0:53:09 | 0:16:57 | 1:36:31 |
| 39 | 649 | BORAL, JAYPEE IAN | M | 28 | 25-29 | 0:26:09 | 0:54:40 | 0:15:56 | 1:36:45 |
| 40 | 748 | RUBIO, EMMANUEL | M | 47 | 45-49 | 0:27:04 | 0:52:22 | 0:17:22 | 1:36:48 |
| 41 | 488 | MANUEL, PAOLO | M | 30 | 30-34 | 0:29:13 | 0:50:20 | 0:17:17 | 1:36:50 |
| 42 | 420 | ARCEGA, JOSE | M | 29 | 25-29 | 0:26:15 | 0:54:36 | 0:16:11 | 1:37:02 |
| 43 | 656 | RIVERA, JOHN PATRICK | M | 40 | 40-44 | 0:26:55 | 0:53:58 | 0:16:23 | 1:37:16 |
| 44 | 546 | LOBATON, CHRISTOPHER | M | 36 | 35-39 | 0:00:00 | 1:20:43 | 0:17:02 | 1:37:45 |
| 45 | 710 | FABIANA, FRANCIS | M | 25 | 25-29 | 0:28:17 | 0:52:50 | 0:16:50 | 1:37:57 |
| 46 | 455 | AMISTOSO, MICHAEL RAYMOND | M | 28 | 25-29 | 0:26:43 | 0:54:03 | 0:17:13 | 1:37:59 |
| 47 | 736 | OROPIEZA, ELMER | M | 42 | 40-44 | 0:25:12 | 0:54:08 | 0:18:47 | 1:38:07 |
| 48 | 358 | ABAD, MIRASOL | F | 26 | 20-29 | 0:25:04 | 0:57:39 | 0:15:26 | 1:38:09 |
| 49 | 575 | TY, NICHOLAS | M | 35 | 35-39 | 0:26:00 | 0:54:52 | 0:17:20 | 1:38:12 |
| 50 | 626 | DOCTOLERO, ROMULO | M | 45 | 45-49 | 0:27:18 | 0:54:15 | 0:17:12 | 1:38:45 |
| 51 | 548 | MARASIGAN, ALDRIN | M | 39 | 35-39 | 0:28:39 | 0:52:04 | 0:18:12 | 1:38:55 |
| 52 | 580 | AVERION, LITO | M | 43 | 40-44 | 0:00:00 | 0:00:00 | 1:38:59 | 1:38:59 |
| 53 | 603 | LU , ANTONIO | M | 41 | 40-44 | 0:00:00 | 1:23:17 | 0:15:49 | 1:39:06 |
| 54 | 443 | MORALEJA, TRISTAN JOHN | M | 28 | 25-29 | 0:26:06 | 0:55:53 | 0:17:13 | 1:39:12 |
| 55 | 559 | JIMENEZ, REYNALDO | M | 41 | 40-44 | 0:27:48 | 0:54:17 | 0:17:09 | 1:39:14 |
| 56 | 591 | DELOS REYES, VALENTINO | M | 41 | 40-44 | 0:25:41 | 0:58:14 | 0:15:38 | 1:39:33 |
| 57 | 674 | CARITATIVO, MICHAEL | M | 38 | 35-39 | 0:29:03 | 0:51:44 | 0:19:17 | 1:40:04 |
| 58 | 432 | DADIA, TIMOTHY | M | 26 | 25-29 | 0:29:10 | 0:00:00 | 1:40:13 | |
| 59 | 623 | AJENA, ERNAN | M | 46 | 45-49 | 0:28:40 | 0:50:53 | 0:20:44 | 1:40:17 |
| 60 | 539 | GOPACO, JONATHAN STRAUSS | M | 38 | 35-39 | 0:28:49 | 0:54:10 | 0:17:24 | 1:40:23 |
| 61 | 409 | QUIOGUE, CHRISTOPHER ADRIAN | M | 20 | 20-24 | 0:00:00 | 1:25:15 | 0:15:10 | 1:40:25 |
| 62 | 613 | UMALI, VERNIER | M | 43 | 40-44 | 0:00:00 | 1:23:45 | 0:16:45 | 1:40:30 |
| 63 | 503 | SANTIAGO, ELMER | M | 34 | 30-34 | 0:28:26 | 0:55:01 | 0:17:07 | 1:40:34 |
| 64 | 399 | NAVARRO, NOEL ELIEZEK | M | 19 | 16-19 | 0:00:00 | 1:22:41 | 0:18:15 | 1:40:56 |
| 65 | 747 | DUMANTAY, JONIE | M | 39 | 35-39 | 0:28:45 | 0:55:05 | 0:17:07 | 1:40:57 |
| 66 | 433 | DE JESUS, JOSE JR. | M | 28 | 25-29 | 0:27:45 | 0:55:37 | 0:17:48 | 1:41:10 |
| 67 | 517 | ALMERO, CHRISTOPHER NOEL | M | 37 | 35-39 | 0:00:00 | 1:16:44 | 0:24:34 | 1:41:18 |
| 68 | 450 | SANTOS, VINCE | M | 29 | 25-29 | 0:29:40 | 0:54:03 | 0:17:40 | 1:41:23 |
| 69 | 746 | VIRAY, VICTOR | M | 39 | 35-39 | 0:00:00 | 1:23:40 | 0:18:10 | 1:41:50 |
| 70 | 577 | CALLEJA, OLIVER | M | 35 | 35-39 | 0:29:05 | 0:54:44 | 0:18:17 | 1:42:06 |
| 71 | 750 | SANTIAGO, NOLIE | M | 42 | 40-44 | 0:00:00 | 1:23:41 | 0:18:32 | 1:42:13 |
| 72 | 505 | STO. DOMINGO, EMERSON | M | 34 | 30-34 | 0:27:51 | 0:56:15 | 0:18:27 | 1:42:33 |
| 73 | 411 | RIGOR, JUAN MIGUEL | M | 24 | 20-24 | 0:25:26 | 0:59:43 | 0:17:25 | 1:42:34 |
| 74 | 514 | GARGOLLO, ALFRED | M | 32 | 30-34 | 0:28:40 | 0:55:13 | 0:18:42 | 1:42:35 |
| 75 | 475 | DE LA RAMA, JASON | M | 32 | 30-34 | 0:28:35 | 0:57:10 | 0:16:52 | 1:42:37 |
| 76 | 682 | ARCANGEL, LUIS | M | 29 | 25-29 | 0:27:31 | 0:58:16 | 0:17:00 | 1:42:47 |
| 77 | 357 | REGIS-TANGAN, RIZIELLE | F | 41 | 40 & Above | 0:29:08 | 0:54:42 | 0:19:07 | 1:42:57 |
| 78 | 686 | ZAMORA, RAFAEL | M | 31 | 30-34 | 0:29:16 | 0:56:38 | 0:17:10 | 1:43:04 |
| 79 | 670 | CARAG, VICENTE | M | 41 | 40-44 | 0:29:38 | 0:55:23 | 0:18:05 | 1:43:06 |
| 80 | 612 | TORRES, DOEL | M | 43 | 40-44 | 0:00:00 | 1:26:57 | 0:16:10 | 1:43:07 |
| 81 | 655 | ISIP, ALEX | M | 38 | 35-39 | 0:00:00 | 1:25:11 | 0:18:12 | 1:43:23 |
| 82 | 570 | VELUZ, WILFREDO | M | 36 | 35-39 | 0:28:43 | 0:55:27 | 0:19:16 | 1:43:26 |
| 83 | 538 | FERNANDEZ, ROMMEL | M | 36 | 35-39 | 0:00:00 | 1:24:51 | 0:18:38 | 1:43:29 |
| 84 | 484 | GO, KENLEY | M | 33 | 30-34 | 0:26:41 | 1:00:41 | 0:16:08 | 1:43:30 |
| 85 | 466 | CAPCO, FERDINAND | M | 32 | 30-34 | 0:29:19 | 0:56:05 | 0:18:18 | 1:43:42 |
| 86 | 430 | CENDAÑA , PERCIVAL JASON | M | 28 | 25-29 | 0:00:00 | 1:23:54 | 0:19:51 | 1:43:45 |
| 87 | 508 | TAN, XERXIS | M | 30 | 30-34 | 0:27:22 | 1:00:10 | 0:16:15 | 1:43:47 |
| 88 | 707 | BALUYUT, ACHILLES | M | 42 | 40-44 | 0:00:00 | 0:00:00 | 0:20:22 | 1:43:57 |
| 89 | 647 | BARTILAD, ALBERT | M | 50 | 50 & Above | 0:29:39 | 0:54:30 | 0:19:56 | 1:44:05 |
| 90 | 717 | LAT, ALVIN | M | 30 | 30-34 | 0:25:59 | 0:59:53 | 0:18:23 | 1:44:15 |
| 91 | 675 | MILLA, JESUS | M | 47 | 45-49 | 0:30:34 | 0:53:22 | 0:20:23 | 1:44:19 |
| 92 | 744 | BENEDICTO, JOHN PAUL | M | 33 | 30-34 | 0:29:39 | 0:57:20 | 0:17:22 | 1:44:21 |
| 93 | 419 | APOLINARIO, SID AARON | M | 29 | 25-29 | 0:00:00 | 1:25:04 | 0:19:19 | 1:44:23 |
| 94 | 689 | CAJUCOM, ARISTOTLE | M | 32 | 30-34 | 0:00:00 | 1:25:41 | 0:18:45 | 1:44:26 |
| 95 | 739 | ESPINELI, FARIEL | M | 42 | 40-44 | 0:30:38 | 0:55:24 | 0:18:30 | 1:44:32 |
| 96 | 426 | LOPEZ, JAIME | M | 50 | 50 & Above | 0:28:45 | 0:56:31 | 0:19:29 | 1:44:45 |
| 97 | 728 | MUÑOZ, DENNIS | M | 36 | 35-39 | 0:28:50 | 0:57:00 | 0:19:01 | 1:44:51 |
| 98 | 753 | RIVERA, ALEXANDER | M | 40 | 40-44 | 0:29:04 | 0:54:54 | 0:20:55 | 1:44:53 |
| 99 | 555 | RAMOS, JEOFFREY | M | 37 | 35-39 | 0:28:44 | 0:56:55 | 0:19:19 | 1:44:58 |
| 100 | 741 | DIAZ, TADDY | M | 49 | 45-49 | 0:00:00 | 1:26:43 | 0:18:23 | 1:45:06 |
| 101 | 472 | DALUYAYA, ALVIN | M | 34 | 30-34 | 0:29:23 | 0:58:57 | 0:16:51 | 1:45:11 |
| 102 | 709 | SALANDANAN, ROBIN | M | 38 | 35-39 | 0:00:00 | 1:26:14 | 0:19:22 | 1:45:36 |
| 103 | 599 | JABANES, JOVENCIO | M | 44 | 40-44 | 0:00:00 | 1:28:23 | 0:17:17 | 1:45:40 |
| 104 | 594 | GATCHALIAN, JOEY | M | 40 | 40-44 | 0:29:32 | 0:56:24 | 0:19:51 | 1:45:47 |
| 105 | 413 | SERADILLA, JESSIE OMAR | M | 23 | 20-24 | 0:26:32 | 0:59:47 | 0:19:41 | 1:46:00 |
| 106 | 708 | PERMALINO, MIGUEL JR. | M | 50 | 50 & Above | 0:28:30 | 1:00:17 | 0:17:21 | 1:46:08 |
| 107 | 391 | HITALIA, CELMA | F | 46 | 40 & Above | 0:28:19 | 1:01:27 | 0:16:35 | 1:46:21 |
| 108 | 550 | MERCADO, GINO | M | 35 | 35-39 | 0:00:00 | 1:26:10 | 0:20:35 | 1:46:45 |
| 109 | 679 | PAREDES, JERROLD JOHN | M | 28 | 25-29 | 0:31:13 | 0:52:34 | 0:23:18 | 1:47:05 |
| 110 | 474 | DE GUZMAN, CARLOS | M | 32 | 30-34 | 0:00:00 | 1:26:41 | 0:20:44 | 1:47:25 |
| 111 | 458 | ACOSTA, MIGUEL | M | 33 | 30-34 | 0:29:14 | 0:58:29 | 0:19:44 | 1:47:27 |
| 112 | 669 | CHAMORRO, MACKY | M | 41 | 40-44 | 0:28:06 | 1:01:24 | 0:17:58 | 1:47:28 |
| 113 | 478 | DINO, CHARLES | M | 33 | 30-34 | 0:00:00 | 1:29:39 | 0:17:57 | 1:47:36 |
| 114 | 557 | ROCAMORA, ROGER DARWIN | M | 39 | 35-39 | 0:29:37 | 0:59:57 | 0:18:40 | 1:48:14 |
| 115 | 499 | REYES, RAPHAEL | M | 34 | 30-34 | 0:00:00 | 0:00:00 | 1:48:58 | 1:48:58 |
| 116 | 733 | MORENO, JOSE | M | 40 | 40-44 | 0:30:13 | 1:00:11 | 0:18:36 | 1:49:00 |
| 117 | 734 | CORPUS, VINCENT | M | 34 | 30-34 | 0:00:00 | 1:27:02 | 0:21:59 | 1:49:01 |
| 118 | 451 | SESE, RAFFGER | M | 28 | 25-29 | 0:00:00 | 1:31:15 | 0:17:50 | 1:49:05 |
| 119 | 512 | SAMPELO, MANUEL PAULO | M | 30 | 30-34 | 0:00:00 | 0:00:00 | 1:49:07 | 1:49:07 |
| 120 | 496 | PINEDA, JEFFREY | M | 33 | 30-34 | 0:31:20 | 0:59:53 | 0:18:00 | 1:49:13 |
| 121 | 723 | SAQUING, MARK JEROME | M | 34 | 30-34 | 0:26:46 | 1:04:25 | 0:18:11 | 1:49:22 |
| 122 | 489 | MERCADO, LAUREANO | M | 31 | 30-34 | 0:28:41 | 0:00:00 | 0:00:00 | 1:49:23 |
| 123 | 687 | MANZANO, NORBERTO II | M | 31 | 30-34 | 0:31:27 | 0:57:30 | 0:20:37 | 1:49:34 |
| 124 | 552 | NACPIL, JOSEPH MICHAEL | M | 38 | 35-39 | 0:30:49 | 1:00:12 | 0:18:34 | 1:49:35 |
| 125 | 611 | TARCA, GEORGE | M | 42 | 40-44 | 0:00:00 | 1:31:17 | 0:18:19 | 1:49:36 |
| 126 | 743 | CALUNSOD, RICHARD MARTIN | M | 30 | 30-34 | 0:31:12 | 1:00:19 | 0:18:06 | 1:49:37 |
| 127 | 639 | PEREZ, MARIO ALBERT | M | 46 | 45-49 | 0:29:53 | 1:00:54 | 0:18:53 | 1:49:40 |
| 128 | 376 | BATILLO, TIFFANY | F | 31 | 30-39 | 0:31:12 | 1:00:01 | 0:18:44 | 1:49:57 |
| 129 | 616 | YANG, STEPHEN | M | 44 | 40-44 | 0:00:00 | 0:00:00 | 1:50:04 | 1:50:04 |
| 130 | 650 | ROSALES, EFREN | M | 50 | 50 & Above | 0:31:50 | 0:57:37 | 0:20:43 | 1:50:10 |
| 131 | 553 | OLEDAN, MIKE | M | 37 | 35-39 | 0:29:09 | 1:01:47 | 0:19:21 | 1:50:17 |
| 132 | 704 | BENZON, ROLAND | M | 46 | 45-49 | 0:31:16 | 0:59:50 | 0:19:40 | 1:50:46 |
| 133 | 716 | SALTING, JOSEPH | M | 30 | 30-34 | 0:29:08 | 1:02:00 | 0:19:46 | 1:50:54 |
| 134 | 581 | BARRIDO, BONG | M | 44 | 40-44 | 0:31:10 | 0:57:20 | 0:22:28 | 1:50:58 |
| 135 | 439 | LAGUNDA , JIXEE ALLEN | M | 28 | 25-29 | 0:00:00 | 1:31:11 | 0:19:48 | 1:50:59 |
| 136 | 398 | MARANON, ARRION ZACHARY | M | 17 | 16-19 | 0:00:00 | 0:00:00 | 1:51:01 | 1:51:01 |
| 137 | 483 | GABRIEL, FREDERICK | M | 31 | 30-34 | 0:29:55 | 1:02:27 | 0:18:42 | 1:51:04 |
| 138 | 384 | LAGMAN, ANDREA | F | 36 | 30-39 | 0:31:40 | 0:59:26 | 0:20:00 | 1:51:06 |
| 139 | 698 | HUFANA, VLADIMIR | M | 41 | 40-44 | 0:30:20 | 1:00:54 | 0:19:53 | 1:51:07 |
| 140 | 732 | CORBIN, KEVIN | M | 40 | 40-44 | 0:29:54 | 1:03:51 | 0:17:24 | 1:51:09 |
| 141 | 701 | FRANCISCO, DOM | M | 44 | 40-44 | 0:30:38 | 1:00:28 | 0:20:13 | 1:51:19 |
| 142 | 735 | CELDRAN, MIGUEL | M | 41 | 40-44 | 0:00:00 | 1:31:17 | 0:20:15 | 1:51:32 |
| 143 | 440 | LAMAN, MIGUEL | M | 27 | 25-29 | 0:30:26 | 1:00:48 | 0:20:22 | 1:51:36 |
| 144 | 608 | PANGILINAN, JOHN RAYMOND | M | 43 | 40-44 | 0:31:51 | 0:59:23 | 0:20:34 | 1:51:48 |
| 145 | 493 | NEPOMUCENO, GARY | M | 32 | 30-34 | 0:29:36 | 1:01:04 | 0:21:09 | 1:51:49 |
| 146 | 525 | CHING, REXTON | M | 35 | 35-39 | 0:28:18 | 1:04:32 | 0:19:01 | 1:51:51 |
| 147 | 576 | ROQUE, ROMMEL | M | 36 | 35-39 | 0:32:10 | 0:58:55 | 0:20:47 | 1:51:52 |
| 148 | 463 | BLANDO, JAN ALEXANDER | M | 34 | 30-34 | 0:31:46 | 1:01:05 | 0:19:06 | 1:51:57 |
| 149 | 636 | MERCADILLO, JOSEPH | M | 45 | 45-49 | 0:33:11 | 0:57:36 | 0:21:21 | 1:52:08 |
| 150 | 516 | AMANSEC, RITCHE | M | 35 | 35-39 | 0:29:51 | 1:03:09 | 0:19:20 | 1:52:20 |
| 151 | 634 | MAGPAYO, JULIUS | M | 49 | 45-49 | 0:00:00 | 1:33:12 | 0:19:10 | 1:52:22 |
| 152 | 683 | CHUSENFU, IGNATIUS | M | 29 | 25-29 | 0:30:37 | 1:00:52 | 0:20:59 | 1:52:28 |
| 153 | 706 | JACOB, JOHN-JOHN | M | 47 | 45-49 | 0:31:49 | 1:00:42 | 0:20:01 | 1:52:32 |
| 154 | 504 | SEGUNDO, JOHN PAUL | M | 32 | 30-34 | 0:00:00 | 1:31:12 | 0:21:22 | 1:52:34 |
| 155 | 482 | FUENTES, JOSEPH EDWARD | M | 31 | 30-34 | 0:31:06 | 1:02:14 | 0:19:19 | 1:52:39 |
| 156 | 720 | PEÑA, KARLO | M | 33 | 30-34 | 0:00:00 | 1:31:20 | 0:21:24 | 1:52:44 |
| 157 | 523 | CAROLA, DONDEE | M | 37 | 35-39 | 0:31:22 | 1:02:49 | 0:18:35 | 1:52:46 |
| 158 | 371 | LEONOR, TANYA ALEXANDRA | F | 29 | 20-29 | 0:30:14 | 1:03:30 | 0:19:08 | 1:52:52 |
| 159 | 481 | FONTILLAS, JOHN PAUL | M | 32 | 30-34 | 0:32:26 | 0:58:36 | 0:22:05 | 1:53:07 |
| 160 | 578 | ALABASTRO, JOHN | M | 40 | 40-44 | 0:31:13 | 1:01:42 | 0:20:14 | 1:53:09 |
| 161 | 737 | CONCEPCION, TON | M | 42 | 40-44 | 0:30:11 | 1:03:47 | 0:19:14 | 1:53:12 |
| 162 | 631 | JONSON, RICARDO JR. | M | 46 | 45-49 | 0:29:07 | 1:04:46 | 0:19:30 | 1:53:23 |
| 163 | 633 | LUCERO, MAR JOE REY | M | 47 | 45-49 | 0:31:13 | 1:03:02 | 0:19:10 | 1:53:25 |
| 164 | 668 | JIMENEZ, ARNOLD ROY | M | 40 | 40-44 | 0:32:37 | 1:00:10 | 0:20:40 | 1:53:27 |
| 165 | 745 | MAGNO, CARLITO | M | 38 | 35-39 | 0:00:00 | 1:30:00 | 0:23:30 | 1:53:30 |
| 166 | 479 | DONCILLO, JIMDON | M | 30 | 30-34 | 0:31:19 | 1:01:23 | 0:20:57 | 1:53:39 |
| 167 | 714 | PETALINO, JOFERT | M | 30 | 30-34 | 0:30:52 | 1:00:24 | 0:22:35 | 1:53:51 |
| 168 | 449 | SANTOS, POTCH | M | 29 | 25-29 | 0:31:59 | 1:01:47 | 0:20:16 | 1:54:02 |
| 169 | 417 | ALFARO, SAUL | M | 26 | 25-29 | 0:00:00 | 1:34:33 | 0:19:38 | 1:54:11 |
| 170 | 751 | MAYRINA, IVAN | M | 35 | 35-39 | 0:31:50 | 1:01:08 | 0:21:22 | 1:54:20 |
| 171 | 537 | EUSEBIO, ROMMEL | M | 39 | 35-39 | 0:29:45 | 1:04:13 | 0:20:30 | 1:54:28 |
| 172 | 598 | HORTALEZA, PETER JOHN | M | 42 | 40-44 | 0:00:00 | 1:40:58 | 0:13:35 | 1:54:33 |
| 173 | 547 | MADRID, CHRIS DENNIS | M | 36 | 35-39 | 0:30:41 | 1:03:46 | 0:20:09 | 1:54:36 |
| 174 | 643 | COMPENDIO, JONAS | M | 46 | 45-49 | 0:30:43 | 1:05:15 | 0:18:39 | 1:54:37 |
| 175 | 416 | JOSE, MICHAEL SHERWIN | M | 28 | 25-29 | 0:31:14 | 1:03:08 | 0:20:23 | 1:54:45 |
| 176 | 380 | ENDAYA, EVANGELINE | F | 39 | 30-39 | 0:00:00 | 1:33:59 | 0:20:55 | 1:54:54 |
| 177 | 569 | VALENCIA, JULIAN | M | 38 | 35-39 | 0:00:00 | 1:34:04 | 0:21:00 | 1:55:04 |
| 178 | 721 | IMPERIAL, ALBERT | M | 34 | 30-34 | 0:00:00 | 1:37:20 | 0:17:46 | 1:55:06 |
| 179 | 422 | BANTOLA, CARLO | M | 25 | 25-29 | 0:29:31 | 1:03:49 | 0:22:02 | 1:55:22 |
| 180 | 492 | MUTUC, RONALD | M | 30 | 30-34 | 0:30:36 | 1:03:44 | 0:21:19 | 1:55:39 |
| 181 | 441 | LIH, JAHZON | M | 27 | 25-29 | 0:00:00 | 1:35:43 | 0:19:59 | 1:55:42 |
| 182 | 740 | TABALAN, MILLAN | M | 44 | 40-44 | 0:27:30 | 1:07:57 | 0:20:30 | 1:55:57 |
| 183 | 638 | OLAVERE, ERLAN | M | 47 | 45-49 | 0:00:00 | 1:34:28 | 0:21:35 | 1:56:03 |
| 184 | 543 | LAGMAN, PAUL HARRIS | M | 36 | 35-39 | 0:31:17 | 1:02:54 | 0:22:18 | 1:56:29 |
| 185 | 551 | MONTEVERGEN, SHERWIN | M | 38 | 35-39 | 0:00:00 | 1:35:49 | 0:20:45 | 1:56:34 |
| 186 | 365 | DEL SOCORRO, RAQUEL JOYCE | F | 22 | 20-29 | 0:31:53 | 1:01:56 | 0:23:00 | 1:56:49 |
| 187 | 755 | AGUINALDO, TRISTAN | M | 28 | 25-29 | 0:00:00 | 1:39:34 | 0:17:17 | 1:56:51 |
| 188 | 379 | DIZON, CARLISLE | F | 33 | 30-39 | 0:29:21 | 1:10:06 | 0:17:25 | 1:56:52 |
| 189 | 691 | TORRES, ARTHUR | M | 34 | 35-39 | 0:29:15 | 1:06:35 | 0:21:11 | 1:57:01 |
| 190 | 652 | SANTOS, ALFREDO | M | 57 | 50 & Above | 0:32:45 | 1:03:34 | 0:20:43 | 1:57:02 |
| 191 | 659 | ISIP, AARON | M | 41 | 40-44 | 0:32:16 | 1:03:51 | 0:21:02 | 1:57:09 |
| 192 | 354 | MENDOZA, IVY | F | 40 | 40 & Above | 0:00:00 | 1:38:33 | 0:18:43 | 1:57:16 |
| 193 | 632 | JUSTINIANO, ROMERICO | M | 46 | 45-49 | 0:00:00 | 1:36:26 | 0:20:53 | 1:57:19 |
| 194 | 549 | MENDOZA, VINCENT ROY | M | 35 | 35-39 | 0:00:00 | 1:38:29 | 0:18:51 | 1:57:20 |
| 195 | 490 | MONSATO, MARLOWE | M | 34 | 30-34 | 0:30:31 | 1:02:38 | 0:24:13 | 1:57:22 |
| 196 | 726 | MARTIN, ALEXANDER | M | 35 | 35-39 | 0:00:00 | 0:00:00 | 1:57:36 | 1:57:36 |
| 197 | 530 | DE JEMIL, MARVIN | M | 36 | 35-39 | 0:00:00 | 1:36:12 | 0:21:36 | 1:57:48 |
| 198 | 618 | LAGMAY, WILSON | M | 42 | 40-44 | 0:00:00 | 1:35:41 | 0:22:08 | 1:57:49 |
| 199 | 389 | CHING, JANET | F | 41 | 40 & Above | 0:00:00 | 1:39:22 | 0:18:28 | 1:57:50 |
| 200 | 725 | TECSON, FERDINAND | M | 35 | 35-39 | 0:29:43 | 1:08:37 | 0:19:31 | 1:57:51 |
| 201 | 240 | SUEÑO, IZAH JANE | F | 25 | 20-29 | 0:31:12 | 1:06:03 | 0:20:38 | 1:57:53 |
| 202 | 695 | ISMA, ANTHONY | M | 38 | 35-39 | 0:00:00 | 1:37:02 | 0:20:53 | 1:57:55 |
| 203 | 428 | CABANES, JUAN CARLOS | M | 28 | 25-29 | 0:00:00 | 0:00:00 | 0:18:59 | 1:58:00 |
| 204 | 533 | DE LEON, MHEL | M | 38 | 35-39 | 0:00:00 | 1:35:19 | 0:22:49 | 1:58:08 |
